The data behind php.oct.2026.newsroom.sgit.ai: the evidence exported from the vaults, the claims, the timeline, the state of affairs, the risk graph and the ontology. Every version is immutable once published: https://data.php.oct.2026.newsroom.sgit.ai/v/<version>/<file>. /latest/ is the newest. Each version's manifest.json lists every file with its sha256; pin a version and check the sums.
Latest: v0.1.43, data as of 2026-10-22T08:48Z, from the site's repository at bfcc288fa00a. The history is versions.json.
| File | Group | Bytes | sha256 | |
|---|---|---|---|---|
| actors.json | story | 5,656 | 583dd9bf666d | schema |
| affected.json | story | 5,888 | 6a59d124dc53 | schema |
| agencies.json | story | 8,357 | 39cfcf056e04 | schema |
| arcs.json | graphs | 7,424 | 8c19d0e49095 | schema |
| attribution.json | ontology | 11,236 | 68df339f69ff | schema |
| claim-review.json | desk | 134,492 | e8186cd0a086 | schema |
| claims.json | story | 39,838 | aaa7f4d8b169 | schema |
| code.json | code | 8,708 | fc2ae52d8cfc | schema |
| collaborators.json | runtime | 6,410 | 5eabfd8f7501 | schema |
| compromise.json | story | 21,776 | 5c423e128275 | schema |
| contributors.json | runtime | 4,384 | 510a6ebd72f0 | schema |
| control.json | runtime | 72,759 | dd6014aebac2 | schema |
| crosswalk.json | ontology | 21,507 | 4bbfb44762e9 | schema |
| defence.json | story | 8,156 | 06af041d4b32 | schema |
| desk.json | desk | 15,154 | 2c1b67d306b1 | schema |
| entities.json | ontology | 65,137 | b25698b326ad | schema |
| exploitation.json | story | 6,298 | 14a18dc12d83 | schema |
| factcheck.json | factcheck | 819,042 | 50d16d882736 | schema |
| fractal.json | graphs | 415,548 | a4c304028393 | schema |
| graph.json | graphs | 1,317,450 | f87ce049e7d8 | schema |
| grc-basis.json | grc | 431 | e050d71ecc92 | schema |
| grc-frameworks.json | grc | 21,667 | d0bb7dfc7d82 | schema |
| grc-gaps.json | grc | 2,587 | 53be4ccca15a | schema |
| grc-graph.json | grc | 456,571 | dd6ed4cc2d6d | schema |
| grc-history.json | grc | 256,173 | d2b15d78adc3 | schema |
| grc-network.json | grc | 11,874 | 27672e499d11 | schema |
| grc-tests.json | grc | 14,801 | e3396d64453d | schema |
| grc.json | grc | 65,486 | 361f95b36c93 | schema |
| history.json | story | 9,007 | 5196aa19efeb | schema |
| impact.json | story | 20,018 | 91f2acf4eb52 | schema |
| inventory-history.json | evidence | 174,351 | 9150b59e17a6 | schema |
| items.json | runtime | 265,289 | bea4c845e039 | schema |
| loops.json | desk | 43,976 | ce942da86773 | schema |
| numbers.json | story | 7,912 | 27471be3ae3e | schema |
| ontology.json | ontology | 21,406 | 43daa8af8fcd | schema |
| outreach.json | desk | 27,543 | c288dd2ace66 | schema |
| pack-mode.json | ontology | 7,773 | 251347544531 | schema |
| patching.json | story | 11,758 | f80227819def | schema |
| personas.json | runtime | 18,250 | e33a7446dc73 | schema |
| pulse.json | evidence | 134,769 | bfdcfa48d580 | schema |
| readings.json | story | 10,858 | cb9bb307b482 | schema |
| review.json | code | 23,766 | 3de51b808b7b | schema |
| signals.json | story | 9,706 | 01215d8ea14d | schema |
| software.json | evidence | 385,631 | 2e2bd4371dc3 | schema |
| source-watch.json | evidence | 35,174 | 8707a43f1ed1 | schema |
| sources.json | evidence | 1,892,540 | 7051b43925ca | schema |
| stack.json | runtime | 7,668 | 70b0c4d760fa | schema |
| state.json | desk | 22,868 | 90742e30cc58 | schema |
| story.json | story | 10,185 | ce35648068d0 | schema |
| subscriptions.json | runtime | 1,817 | 413fa4c38750 | schema |
| telemetry-public.json | runtime | 9,400 | 7800e181365c | schema |
| telemetry-report.json | runtime | 4,042 | f3424fb4047c | schema |
| telemetry.json | runtime | 3,036 | 8b48adfcc412 | schema |
| timeline.json | story | 22,519 | 511f26151f0d | schema |
| vault-claims.json | evidence | 179,394 | 26aa8a6c32a9 | schema |
| vault-timeline.json | evidence | 32,993 | fdc9eea9895b | schema |
| vault.json | evidence | 795 | 10661684f311 | schema |
| wikidata-links.json | ontology | 42,424 | 96602a788923 | schema |
Folders, each file listed in the manifest: wikipedia/.
| Version | From | Data as of | Files changed |
|---|---|---|---|
| v0.1.43 | bfcc288fa00a (site v0.22.33) | 2026-10-22T08:48Z | 1 of 476 |
| v0.1.42 | bfcc288fa00a (site v0.22.33) | 2026-10-22T08:48Z | 7 of 476 |
| v0.1.41 | a18d3aa60efb (site v0.22.32) | 2026-10-22T08:48Z | 5 of 476 |
| v0.1.40 | a18d3aa60efb (site v0.22.32) | 2026-10-22T08:48Z | 3 of 476 |
| v0.1.39 | a18d3aa60efb (site v0.22.32) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.38 | 8722647b3c0f (site v0.22.31) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.37 | 8722647b3c0f (site v0.22.31) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.36 | cdded4546d76 (site v0.22.30) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.35 | 61c0c765ad3c (site v0.22.29) | 2026-10-22T08:48Z | 4 of 474 |
| v0.1.34 | 61c0c765ad3c (site v0.22.29) | 2026-10-22T08:48Z | 3 of 474 |
| v0.1.33 | 61c0c765ad3c (site v0.22.29) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.32 | edcaa964f2de (site v0.22.28) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.31 | edcaa964f2de (site v0.22.28) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.30 | edcaa964f2de (site v0.22.28) | 2026-10-22T08:48Z | 9 of 474 |
| v0.1.29 | edcaa964f2de (site v0.22.28) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.28 | edcaa964f2de (site v0.22.28) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.27 | edcaa964f2de (site v0.22.28) | 2026-10-22T08:48Z | 5 of 474 |
| v0.1.26 | edcaa964f2de (site v0.22.28) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.25 | de469d22747f (site v0.22.27) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.24 | f597f105235f (site v0.22.26) | 2026-10-22T08:48Z | 10 of 474 |
| v0.1.23 | f597f105235f (site v0.22.26) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.22 | f597f105235f (site v0.22.26) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.21 | f597f105235f (site v0.22.26) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.20 | f597f105235f (site v0.22.26) | 2026-10-22T08:48Z | 3 of 474 |
| v0.1.19 | f597f105235f (site v0.22.26) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.18 | 9b32afc2355f (site v0.22.25) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.17 | 095202217859 (site v0.22.23) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.16 | 095202217859 (site v0.22.23) | 2026-10-22T08:48Z | 6 of 474 |
| v0.1.15 | 095202217859 (site v0.22.23) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.14 | 469bc18d700b (site v0.22.22) | 2026-10-22T08:48Z | 1 of 474 |
| v0.1.13 | 469bc18d700b (site v0.22.22) | 2026-10-22T08:48Z | 3 of 474 |
| v0.1.12 | 469bc18d700b (site v0.22.22) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.11 | c64a82ea3a8d (site v0.22.20) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.10 | 758cab5ad708 (site v0.22.14) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.9 | da7214e0ccd6 (site v0.22.13) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.8 | 6712498a01fb (site v0.22.12) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.7 | f48e74b9673e (site v0.22.10) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.6 | f6b51c874081 (site v0.22.7) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.5 | 30dd7ddd6052 (site v0.22.5) | 2026-10-22T08:48Z | 7 of 474 |
| v0.1.4 | ec5d411eeb70 (site v0.22.4) | 2026-10-22T08:48Z | 10 of 474 |
| v0.1.3 | 336fbc8f795c (site v0.22.3) | 2026-10-22T08:48Z | 6 of 470 |
| v0.1.2 | 57639adf17df (site v0.22.2) | 2026-10-22T08:48Z | 9 of 470 |
| v0.1.1 | d9af616ffd0b (site v0.22.0) | 2026-10-22T08:48Z | 5 of 466 |
| v0.1.0 | b08552eca8cc (site v0.21.9) | 2026-10-22T08:48Z | 466 of 466 |
Kept in the repository sgit-ai__website__newsroom__2026__oct__php__data. Everything here is public; captures stay in the evidence vault.